AT prefix list and QSL gallery
A project by 1AT059 Bob, forever with us.
| AT | ENTITY | HAM | CQ | ITU | STATUS |
| 1 | Italy | I, IK, IW, IZ | 15,33 | 28,37 | |
| 2 | United States Of America | W-K | 3,4,5 | 6,7,8 | |
| 3 | Brazil | PY | 11 | 12,13,15 | |
| 4 | Argentina | LU | 13 | 14.16 | |
| 5 | Venezuela | YV | 9 | 12 | |
| 6 | Colombia | HK | 9 | 12 | |
| 7 | Netherlands Antilles | PJ | 9 | 11 | Deleted |
| 8 | Peru | OA | 10 | 12 | |
| 9 | Canada | VE | 1,2,3,4,5 | 2,3,4,9,75 | |
| 10 | Mexico | XE | 6 | 10 | |
| 11 | Puerto Rico | KP4 | 8 | 11 | |
| 12 | Uruguay | CX | 13 | 14 | |
| 13 | Germany | DL,DJ | 14 | 28 | |
| 14 | France | F | 14 | 27 | |
| 15 | Switzerland | HB,HE | 14 | 28 | |
| 16 | Belgium | ON | 14 | 27 | |
| 17 | Hawaiian Islands | KH6 | 31 | 61 | |
| 18 | Greece | SV | 20 | 28 | |
| 19 | Netherlands | PA | 14 | 27 | |
| 20 | Norway | LA | 14 | 18 | |
| 21 | Sweden | SM | 14 | 18 | |
| 22 | French Guyana | FY | 9 | 12 | |
| 23 | Jamaica | 6Y | 8 | 11 | |
| 24 | Panama | HP | 7 | 11 | |
| 25 | Japan | JA | 25 | 45 |
350 entities, listed on 14 pages.

