AT World Contest 2017: full ranks

 

Cl Call Oper. P.t R.t C.t Q.d S.d A.u A.pr Qv C.c T Score C.l
1 31AT183 NUNO     Portugal 158 21964 0 30 128 19 S 17853 N
2 3DX13 BRUNO     Brazil 159 19296 6 36 123 19 S 17523 N
3 1AT325 MARCELLO RG   Italy 173 0 0 52 121 19 S 17391 N
4 1AT485 RICCARDO MT   Italy 149 16592 3 29 120 18 S 16320 N
5 1AT2295 ERIKA RA   Italy 233 77572 1 122 111 18 S 15744 N
6 1AT166 GRAZIA LT   Italy 134 20332 0 28 106 18 S 15424 N
7 1AT259 VINCENZO BA   Italy 176 0 1 40 136 16 S 15360 N
8 1AT586 FRANCESCO CL   Italy 158 21454 3 38 120 17 S 15345 N
9 1AT424 GIAN LUCA RA   Italy 125 0 1 31 94 17 S 13795 N
10 14AT728 DANIEL     France 112 13248 0 27 85 17 S 13175 N
11 1AT484 JOSEPH AG   Italy 103 0 0 22 81 17 S 12927 N
12 14AT47 YOANN     France 119 13311 1 23 96 15 S 12093 N
13 14AT49 DOMINIQUE BS LOM France 102 11376 3 23 79 16 S 12000 N
14 26LR65 BOB     England 107 13166 0 28 79 16 S 11940 N
15 30MU180 NELSON     Spain 81 16236 0 22 59 17 S 11563 N
16 1AT337 ROBERTO RA   Italy 95 9450 0 14 81 15 S 11223 N
17 14AT612 DENIS     France 87 9936 0 16 71 15 S 10643 N
18 1AT578 ALFREDO AR   Italy 133 18734 0 25 108 12 S 10296 N
19 1AT89 MARIO BN   Italy 65 6720 33 1 64 15 S 10237 N
20 1AT341 CARMELO C. SR   Italy 74 8952 0 13 61 15 S 10063 N
21 85AT46 MUZI     Zimbabwe 138 30906 1 59 79 13 S 9531 N
22 14AT46 MARIO     France 87 9576 1 24 63 14 S 9408 N
23 14AT58 PHILIPPE     France 72 7080 0 11 61 14 S 9296 N
24 1KPI90 SERGIO PA SIC Italy 70 9120 2 14 56 14 S 9016 N
25 1AT720 BOB NA   Italy 90 9720 2 22 68 13 S 8937 N
26 14AT202 RENE     France 116 4522 0 8 108 10 S 8784 N
27 14AT60 GHISLAINE     France 76 7240 0 11 65 13 S 8775 N
27 14AT675 LAURENT     France 85 8690 0 20 65 13 S 8775 N
28 1AT1224 ANDREA FM MAR Italy 97 13454 1 19 78 12 S 8736 N
29 1AT250 VITO CS   Italy 83 10556 0 24 59 13 S 8451 N
30 26AT128 MARK     England 68 7266 0 12 56 13 S 8289 N
31 1AT868 LUCA PN   Italy 74 12028 0 20 54 13 S 8181 N
32 26AT77 MIKE     England 49 6200 1 5 44 13 S 7641 N
33 1AT127 LUCIANO AT   Italy 77 0 0 8 69 11 S 7575 N
34 14AT143 FABRICE     France 96 12988 0 41 55 12 S 7540 N
35 30AT274 JOSE     Spain 93 10296 0 26 67 11 S 7475 N
36 26AT239 TIM     England 44 5662 1 4 40 13 S 7425 N
37 14AT75 GEORGETTE     France 67 7612 1 20 47 12 S 7124 N
38 13AT13 STEVE     Germany 88 19598 1 30 58 11 S 7025 N
39 34AT37 ALFREDO     Canary Isl 95 6390 0 24 71 10 S 7008 N
40 1AT530 SILVANO S. PI   Italy 34 4170 0 2 32 13 S 6993 N
41 93AT11 NORBERT     Malta 49 5860 0 10 39 12 S 6708 N
42 1AT591 MARIO BS   Italy 46 5168 0 9 37 12 S 6604 N
43 30AT46 OSCAR     Spain 96 18126 1 48 48 11 S 6525 N
43 31AT51 VICTOR     Portugal 63 5529 1 15 48 11 S 6525 N
45 1AT499 DAVIDE RA   Italy 70 6400 0 10 60 10 S 6480 N
46 161AT142 MARIAN     Poland 83 6951 1 24 59 10 S 6432 N
47 14AT510 JEROME     France 38 4864 0 5 33 12 S 6396 N
47 30MU50 NELSON     Spain 54 11253 0 21 33 12 S 6396 N
48 178AT111 ANDY     Bulgaria 53 5434 0 11 42 11 S 6225 N
49 14AT201 FARID     France 73 6194 3 19 54 10 S 6192 N
50 161AT119 ZIBI     Poland 94 10168 2 29 65 9 S 6095 N
51 26AT16 PAUL     England 65 5250 2 14 51 10 S 6048 N
52 26AT705 IAN     England 40 2850 12 4 36 11 S 5925 N
53 205AT48 PAOLO     Cape Verde R. 57 4752 0 9 48 10 S 5904 N
54 3AT177 CLEUCIO     Brazil 42 3104 0 7 35 11 S 5875 N
55 161AT32 TONI     Poland 57 4224 0 13 44 10 S 5712 N
56 30AT83 JULIANO     Spain 41 3952 0 14 27 11 S 5475 N
57 1AT583 ALEX PA   Italy 52 4446 1 16 36 10 S 5328 N
58 19AT256 Twan     Netherlands 47 3416 0 12 35 10 S 5280 N
59 14AT124 BRUNO     France 37 3360 0 6 31 10 S 5088 N
60 14AT365 THOMAS     France 48 7062 0 19 29 10 S 4992 N
61 26AT93 ANGELO     England 34 3968 0 6 28 10 S 4944 N
62 14AT941 ERIC     France 59 5092 0 12 47 8 S 4708 N
63 30MU135 MANEL     Spain 30 3600 0 9 21 10 S 4608 N
64 21AT211 ERIK     Sweden 26 3689 0 9 17 10 S 4416 N
65 14AT350 DIDIER     France 30 2167 1 5 25 9 S 4255 N
66 1AT1390 SERAFINO FM   Italy 25 2405 0 1 24 9 S 4209 N
67 13AT125 JOE     Germany 23 2744 0 1 22 9 S 4117 N
68 32AT12 JORGE     Chile 37 3128 1 9 28 8 S 3872 N
69 21AT140 LOIC     Sweden 18 1768 3 3 15 9 S 3795 N
70 161AT482 SLAWEK     Poland 31 3349 0 5 26 8 S 3784 N
71 14DX29 GUY     France 21 1782 0 3 18 8 S 3432 N
72 1ER168 MARINO RA   Italy 25 1430 0 2 23 7 S 3171 N
73 1AT1716 MAURIZIO NA   Italy 38 1810 0 7 31 6 S 3040 N
73 1SA105 ANDREA     Italy 34 2076 0 3 31 6 S 3040 N
75 327CR56 PRMIOZ     Slovenia 20 1430 5 1 19 7 S 3003 N
76 14RC65 DIDIER     France 24 2928 6 9 15 7 S 2835 N
77 1AT6 PIERO TO   Italy 26 1464 3 1 25 6 S 2800 N
78 1AT1142 GEPPO FE   Italy 14 1330 0 0 14 7 S 2793 N
79 26AT169 BILL     England 26 0 0 2 24 6 S 2760 N
80 1AT351 MARCO AT   Italy 24 1656 10 1 23 6 S 2720 N
81 1AT515 ALESSANDRO LU   Italy 15 1800 0 3 12 7 S 2709 N
82 14AT324 Moise     France 26 1727 0 5 21 6 S 2640 N
83 14AT318 PASCAL     France 25 1705 0 5 20 6 S 2600 N
84 3SD106 THIAGO     Brazil 19 1152 0 3 16 6 S 2440 N
85 14AT76 THIERRY     France 19 1024 0 4 15 6 S 2400 N
86 1AT581 FRANCA AL   Italy 13 928 0 0 13 6 S 2320 N
87 19AT515 RON     Netherlands 12 1440 0 2 10 6 S 2200 N
88 1AT1 ALDO AT   Italy 32 1140 5 2 30 4 S 2160 N
89 1AT385 CRISTIAN SI   Italy 17 1240 0 0 17 5 S 2071 N
90 1AT294 CARLO TO   Italy 19 880 1 3 16 5 S 2033 N
91 1AT947 GIOVANNI BL   Italy 15 1050 0 3 12 5 S 1881 N
92 14AT16 BRUNO     France 11 432 5 0 11 5 S 1843 N
93 14AT44 MAX     France 15 420 0 2 13 4 S 1548 N
94 15AT157 ALEX     Switzerland 13 516 0 1 12 4 S 1512 N
95 1AT94 GIUSEPPE AT   Italy 38 5061 1 18 20 3 S 1445 N
96 31HS867 PAULO     Portugal 15 1656 0 6 9 4 S 1440 N
97 161AT34 SLAWEK     Poland 14 440 0 5 9 4 S 1404 N
97 1AT348 FLAVIO O TO   Italy 12 504 1 3 9 4 S 1404 N
97 3AT17 DAVID     Brazil 10 570 0 1 9 4 S 1404 N
100 1SA151 ANTONIO CT   Italy 13 860 0 5 8 4 S 1368 N
101 14SD115 PATRICK     France 20 510 0 3 17 3 S 1343 N
102 14DA911 ERIC     France 17 564 1 2 15 3 S 1275 N
103 109AT77 SIMON     Hungary 16 644 0 3 13 3 S 1207 N
104 1AT272 GIANNI RG   Italy 14 927 0 6 8 3 S 1037 N
104 1AT48 MASSIMO TA   Italy 9 315 0 1 8 3 S 1037 N
106 54PAT10 PAULO     Luxembourg 19 340 0 2 17 2 S 1024 N
107 14AT66 BRIAN     France 7 236 0 0 7 3 S 1003 N
108 1SA296 MARCO BO   Italy 7 236 1 0 7 3 S 1003 N
109 1AT673 GIULIANO AL   Italy 4 228 0 1 3 3 S 867 N
110 1AT368 FABRIZIO RN   Italy 12 324 0 1 11 2 S 832 N
111 201AT226 REGINALD     French Pol. 7 354 0 2 5 2 S 640 N
111 2AT41 JOE     U.S.A. 7 102 0 2 5 2 S 640 N
113 9AT124 GARY     Canada 5 240 0 1 4 2 S 608 N
113 9AT275 RICHARD     Canada 4 140 0 0 4 2 S 608 N
113 9BB1 ADRIEN     Canada 5 220 0 1 4 2 S 608 N
114 161AT29 HANIA     Poland 3 78 0 1 2 1 S 285 N
115 15AT11 CLAUDIO TI   Switzerland 3 216 0 2 1 1 S 255 N
115 1AT37 DANILO CN   Italy 1 34 0 0 1 1 S 255 N
115 1AT746 ALESSANDRO RM   Italy 1 34 0 0 1 1 S 255 N
115 31AT93 NUNO     Portugal 1 24 0 0 1 1 S 255 N
119 1AT239 MIRKO SV   Italy 2 38 0 2 0 0 S 0 N
999 12AT60 OMAR     Uruguay 191 37694 1 66 125 19 S 17655 Y
999 12AT92 ALEX     Uruguay 126 12376 93 7 119 19 S 17259 Y
999 31SD111 RICARDO     Portugal 14 1330 0 5 9 6 S 2160 Y
999 35SD120 FRANK     Austria 8 848 0 1 7 6 S 2080 Y
999 3AT59 VALDECYR     Brazil 68 10962 0 15 53 15 S 9599 Y
999 5AT12 EVER     Venezuela 1 24 0 0 1 1 S 255 Y

 

Print

X

Right Click Disabled

No right click please!