YAGI - 100 Years! - Activators Roster
Article Index
Page 4 of 5
Yagi100 Event: 21/22 March 2026 (from 00.00 UTC on Saturday to 23.59 UTC on Sunday)
| Operator | Status | Callsign | Entity | Note | Antenna | Elements | Height | Gain |
| 9AT119 | ACT | 9AT/UDA100 | CANADA | Skypper Developer | Folded Yagi | 3 | 15m | 7dBi |
| 9AT092 | ACT | 9AT/YAGI100 | CANADA | YAGI | 3 | 12m | ||
| 75AT018 | ACT | 75AT/YAGI100 | AZORES | YAGI | 3 | 12m | ||
| 68AT011 | ACT | 68AT/YAGI100 | Northern Ireland | YAGI | 4 | 12m | ||
| 5AT046 | ACT | 5AT/YAGI100 | VENEZUELA | YAGI | 4 | 20m | ||
| 56AT125 | ACT | 56AT/YAGI100 | FINLAND | YAGI | 4 | 15m | ||
| 4AT236 | ACT | 4AT/UDA100 | ARGENTINA | YAGI | 3 | 10m | ||
| 4AT181 | ACT | 4AT/YAGI100 | ARGENTINA | YAGI | 5 | 20m | ||
| 49AT012 | ACT | 49AT/YAGI100 | BALEARES | YAGI | 4 | 15m | ||
| 47AT818 | ACT | 47AT/YAGI100 | DENMARK | YAGI | 4 | 15m | ||
| 44AT786 | ACT | 44AT/YAGI100 | REPUBLIC OF SOUTH AFRICA | YAGI | 8 | 15m | ||
| 41AT103 | ACT | 41AT/UDA100 | NEW ZEALAND | YAGI | 4 | 15m | ||
| 41AT101 | ACT | 41AT/YAGI100 | NEW ZEALAND | Folded Yagi | 2 | 10m | 5dBi | |
| 3AT303 | ACT | 3AT/I100HQ | BRAZIL | YAGI | 4 | 18m | ||
| 3AT133 | ACT | 3AT/G100HQ | BRAZIL | YAGI | 7 | 15m | ||
| 3AT101 | ACT | 3AT/A100HQ | BRAZIL | YAGI | 7 | 20m | ||
| 3AT059 | ACT | 3AT/Y100HQ | BRAZIL | YAGI | 5 | 15m | ||
| 3AT027 | ACT | 3AT/UDA100 | BRAZIL | YAGI | 5 | 15m | ||
| 35AT184 | ACT | 35AT/YAGI100 | AUSTRIA | Fixed Station | Folded Yagi | 2 | 10m | 5dBi |
| 34AT185 | ACT | 34AT/YAGI100 | CANARY ISLANDS | Multi in Tenerife | YAGI | 4 | 15m | |
| 34AT051 | ACT | 34AT/UDA100 | CANARY ISLANDS | YAGI | 5 | 15m | ||
| 32AT093 | ACT | 32AT/YAGI100 | CHILE | YAGI | 3 | 10m | ||
| 32AT012 | ACT | 32AT/UDA100 | CHILE | YAGI | 5 | 15m | ||
| 328AT130 | ACT | 328AT/YAGI100 | CROATIA | YAGI | 3 | 10m | ||
| 327AT101 | ACT | 327AT/YAGI100 | SLOVENIA | YAGI | 4 | 12m | ||
| 31AT347 | ACT | 31AT/YAGI100 | PORTUGAL | YAGI | 5 | 12m | ||
| 31AT093 | ACT | 31AT/UDA100 | PORTUGAL | Anternative QTH | Folded Yagi | 3 | 10m | 7dBi |
| 30AT241 | ACT | 30AT/G100HQ | SPAIN | Fixed Station | Folded Yagi | 2 | 15m | 5dBi |
| 30AT198 | ACT | 30AT/I100HQ | SPAIN | Yagi | 3 | 10m | ||
| 30AT046 | ACT | 30AT/A100HQ | SPAIN | YAGI | 3 | 15m | ||
| 30AT022 | ACT | 30AT/Y100HQ | SPAIN | YAGI | 5 | 20m | ||
| 302AT109 | ACT | 302AT/YAGI100 | ASIATIC RUSSIA | YAGI | 7 | 20m | ||
| 2AT154 | ACT | 2AT/I100HQ | USA | YAGI | 6 | 15m | ||
| 2AT133 | ACT | 2AT/G100HQ | USA | YAGI | 3 | 15m | ||
| 2AT111 | ACT | 2AT/A100HQ | USA | Portable Station | Folded Yagi | 3 | 10m | 7dBi |
| 2AT041 | ACT | 2AT/Y100HQ | USA | YAGI | 5 | 10m | ||
| 29AT104 | ACT | 29AT/YAGI100 | IRELAND | YAGI | 3 | 10m | ||
| 26AT715 | ACT | 26AT/I100HQ | ENGLAND | YAGI | 4 | 10m | ||
| 26AT379 | ACT | 26AT/G100HQ | ENGLAND | YAGI | 4 | 10m | ||
| 26AT155 | ACT | 26AT/YAGI100 | ENGLAND | YAGI | 4 | 10m | ||
| 26AT043 | ACT | 26AT/A100HQ | ENGLAND | YAGI | 2 | 10m | ||
| 26AT016 | ACT | 26AT/Y100HQ | ENGLAND | YAGI | 4 | 12m | ||
| 25AT105 | ACT | 25AT/TU100 | JAPAN | Tohuko University | any kind allowed | ~ | ~ | ~ |
| 25AT099 | ACT | 25AT/YAGI100 | JAPAN | Mr. Yagi/UDA birthland | any kind allowed | ~ | ~ | ~ |
| 25AT025 | ACT | 25AT/UDA100 | JAPAN | Mr. Yagi/UDA birthland | YAGI | 3 | 6m | 10dBi |
| 25AT021 | ACT | 25AT/YAGI100HQ | JAPAN | Mr. Yagi/UDA birthland | any kind allowed | ~ | ~ | ~ |
| 21AT461 | ACT | 21AT/YAGI100 | SWEDEN | YAGI | 4 | 15m | ||
| 20AT015 | ACT | 20AT/YAGI100 | NORWAY | Cabin Station | Folded Yagi | 2 | 10m | 5dBi |
| 205AT048 | ACT | 205AT/YAGI100 | CABO VERDE | YAGI | 7 | 16m | ||
| 1AT995 | ACT | 1AT/A100HQ | ITALY | Multi in Lombardia | YAGI | 3 | 15m | |
| 1AT879 | ACT | 1AT/Y100HQ | ITALY | Trieste Province | YAGI | 5 | 15m | |
| 1AT809 | ACT | 1AT/YAGI100-16 | ITALY | YAGI | 4 | 10m | ||
| 1AT730 | ACT | 1AT/YAGI100-13 | ITALY | YAGI | 7 | 22m | ||
| 1AT583 | ACT | 1AT/YAGI100-15 | ITALY | YAGI | 2 | 10m | ||
| 1AT566 | ACT | 1AT/G100HQ | ITALY | Multi in Sicily Island | YAGI | 5 | 25m | |
| 1AT485 | ACT | 1AT/YAGI100-4 | ITALY | YAGI | 4 | 15m | ||
| 1AT285 | ACT | 1AT/YAGI100 | ITALY | YAGI | 5 | 15m | ||
| 1AT227 | ACT | 1AT/YAGI100-7 | ITALY | Portable Station | Folded Yagi | 3 | 10m | 7dBi |
| 1AT213 | ACT | 1AT/I100HQ | ITALY | Rome Province | YAGI | 4 | 15m | |
| 1AT1875 | ACT | 1AT/TU100 | ITALY | YAGI | 6 | 15m | ||
| 1AT1450 | ACT | 1AT/YAGI100-14 | ITALY | YAGI | 4 | 12m | ||
| 1AT124 | ACT | 1AT/UDA100 | ITALY | YAGI | 3 | 12m | ||
| 1AT120 | ACT | 1AT/YAGI100-2 | ITALY | Multi in La Spezia | YAGI | 6 | 15m | |
| 1AT108 | ACT | 1AT/YAGI100-8 | ITALY | YAGI | 3 | 10m | ||
| 1AT090 | ACT | 1AT/YAGI100-11 | ITALY | YAGI | 5 | 15m | ||
| 1AT069 | ACT | 1AT/YAGI100-6 | ITALY | YAGI | 3 | 18m | ||
| 1AT051 | ACT | 1AT/YAGI100-5 | ITALY | YAGI | 4 | 15m | ||
| 1AT048 | ACT | 1AT/YAGI100-17 | ITALY | YAGI | 6 | 15m | ||
| 1AT041 | ACT | 1AT/YAGI100-1 | ITALY | YAGI | 4 | 10m | ||
| 1AT033 | ACT | 1AT/YAGI100CW | ITALY | CW operation | YAGI | 2 | 10m | |
| 1AT028 | ACT | 1AT/YAGI100-3 | ITALY | YAGI | 5 | 10m | ||
| 1AT023 | ACT | 1AT/YAGI100-23 | ITALY | YAGI | 7 | 20m | ||
| 1AT019 | ACT | 1AT/YAGI100-19 | ITALY | Multi in Cosenza | YAGI | 6 | 20m | |
| 1AT012 | ACT | 1AT/YAGI100-12 | ITALY | YAGI | 4 | 10m | ||
| 1AT010 | ACT | 1AT/YAGI100-10 | ITALY | YAGI | 5 | 15m | ||
| 1AT009 | ACT | 1AT/YAGI100-9 | ITALY | YAGI | 5 | 15m | ||
| 19AT546 | ACT | 19AT/I100HQ | HOLLAND | YAGI | 3 | 10m | ||
| 19AT292 | ACT | 19AT/G100HQ | HOLLAND | YAGI | 4 | 10m | ||
| 19AT210 | ACT | 19AT/A100HQ | HOLLAND | YAGI | 6 | 15m | ||
| 19AT046 | ACT | 19AT/Y100HQ | HOLLAND | YAGI | 6 | 18m | ||
| 16AT747 | ACT | 16AT/YAGI100 | BELGIUM | YAGI | 5 | 20m | ||
| 16AT555 | ACT | 16AT/UDA100 | BELGIUM | Portable Station | Folded Yagi | 2 | 10m | 5dBi |
| 161AT705 | ACT | 161AT/G100HQ | POLAND | YAGI | 3 | 10m | ||
| 161AT357 | ACT | 161AT/Y100HQ | POLAND | YAGI | 5 | 16m | ||
| 161AT123 | ACT | 161AT/I100HQ | POLAND | YAGI | 4 | 7m | ||
| 161AT121 | ACT | 161AT/A100HQ | POLAND | YAGI | 6 | 18m | ||
| 15AT018 | ACT | 15AT/UDA100 | Swizterland | YAGI | 3 | 10m | ||
| 15AT011 | ACT | 15AT/YAGI100 | Swizterland | YAGI | 3 | 10m | ||
| 14AT941 | ACT | 14AT/G100HQ | FRANCE | YAGI | 6 | 12m | ||
| 14AT302 | ACT | 14AT/Y100HQ | FRANCE | YAGI | 4 | 9m | ||
| 14AT259 | ACT | 14AT/I100HQ | FRANCE | YAGI | 4 | 10m | ||
| 14AT167 | ACT | 14AT/TU100 | FRANCE | YAGI | 4 | 12m | ||
| 14AT149 | ACT | 14AT/UDA100 | FRANCE | YAGI | 5 | 10m | ||
| 14AT130 | ACT | 14AT/A100HQ | FRANCE | YAGI | 3 | 10m | ||
| 14AT114 | ACT | 14AT/YAGI100-2 | FRANCE | YAGI | 7 | 25m | ||
| 14AT112 | ACT | 14AT/YAGI100 | FRANCE | YAGI | 4 | 10m | ||
| 14AT109 | ACT | 14AT/YAGI100-1 | FRANCE | YAGI | 5 | 15m | ||
| 13AT012 | ACT | 13AT/YAGI100 | GERMANY | Fixed Station | Folded Yagi | 2 | 15m | 5dBi |
| 12AT189 | ACT | 12AT/YAGI100 | URUGUAY | YAGI | 4 | 15m | ||
| 11AT121 | ACT | 11AT/YAGI100 | PUERTO RICO | YAGI | 3 | 10m | ||
| 116AT114 | ACT | 116AT/YAGI100 | TURKEY | YAGI | 3 | 10m | ||
| 112AT149 | ACT | 112AT/YAGI100 | LEBANON | YAGI | 2 | 10m | ||
| 10AT333 | ACT | 10AT/I100HQ | MEXICO | YAGI | 5 | 20m | ||
| 10AT258 | ACT | 10AT/G100HQ | MEXICO | YAGI | 5 | 15m | ||
| 10AT145 | ACT | 10AT/A100HQ | MEXICO | YAGI | 5 | 15m | ||
| 10AT111 | ACT | 10AT/Y100HQ | MEXICO | YAGI | 3 | 10m | ||
| 108AT555 | ACT | 108AT/YAGI100 | SCOTLAND | YAGI | 3 | 20m | ||
| 108AT041 | ACT | 108AT/UDA100 | SCOTLAND | YAGI | 4 | 10m | ||
| 104AT150 | ACT | 104AT/YAGI100 | CORSICA | YAGI | 3 | 10m |
