English Counties S.E.S.
Description
The 26 div would like to activate English Counties as listed below from 1st February 2021 until 31st December 2021.
| BEDFORDSHIRE | 26AT/BED |
QSL manager: 26AT077 Mike ATCC
P.O. BOX 6
RIPON
NORTH YORKSHIRE
HG4 3XB
ENGLAND
|
| BERKSHIRE | 26AT/BER | |
| BRISTOL | 26AT/BRI | |
| BUCKINGHAMSHIRE | 26AT/BUC | |
| CAMBRIDGESHIRE | 26AT/CAM | |
| CHESHIRE | 26AT/CHE | |
| CORNWALL | 26AT/COR | |
| COUNTY DURHAM | 26AT/COD | |
| CUMBRIA | 26AT/CMA | |
| DERBYSHIRE | 26AT/DER | |
| DEVON | 26AT/DEV | |
| DORSET | 26AT/DOR | |
| EAST RIDING YORKSHIRE | 26AT/ERY | |
| EAST SUSSEX | 26AT/EAS | |
| ESSEX | 26AT/ESS | |
| GLOUCESTERSHIRE | 26AT/GLO | |
| GREATER LONDON | 26AT/GRL | |
| GREATER MANCHESTER | 26AT/GRM | |
| HAMPSHIRE | 26AT/HAM | |
| HEREFORDSHIRE | 26AT/HER | |
| HERTFORDSHIRE | 26AT/HET | |
| ISLE OF WIGHT | 26AT/IOW | |
| KENT | 26AT/KEN | |
| LANCASHIRE | 26AT/LAN | |
| LEICESTERSHIRE | 26AT/LEI | |
| LINCOLNSHIRE | 26AT/LIN | |
| MERSEYSIDE | 26AT/MER | |
| NORFOLK | 26AT/NOR | |
| NORTH YORKSHIRE | 26AT/NYO | |
| NORTHAMPTONSHIRE | 26AT/NOH | |
| NORTHHUMBERLAND | 26AT/NOM | |
| NOTTINGHAMSHIRE | 26AT/NOT | |
| OXFORDSHIRE | 26AT/OXF | |
| RUTLAND | 26AT/RUT | |
| SHROPSHIRE | 26AT/SHR | |
| SOMERSET | 26AT/SOM | |
| SOUTH YORKSHIRE | 26AT/SYO | |
| STAFFORDSHIRE | 26AT/STA | |
| SUFFOLK | 26AT/SUF | |
| SURREY | 26AT/SUR | |
| TYNE & WEAR | 26AT/TAW | |
| WARWICKSHIRE | 26AT/WAR | |
| WEST MIDLANDS | 26AT/WEM | |
| WEST SUSSEX | 26AT/WES | |
| WEST YORKSHIRE | 26AT/WYO | |
| WILTSHIRE | 26AT/WIL | |
| WORCESTERSHIRE | 26AT/WOR |
Active from .405 to .500 and .600 to .855 by various operators.


